C.B.S.E Board Toppers (X & XII ) and Result Analysis
C.B.S.E Board Toppers (X & XII ) and Result Analysis
Th result of the classes III to IX and XI were published in the month of April 2020. Few students could not clear in one or two papers in the annual examination. Hence the compartment examinations for all the students who could not clear their annual examination in classes IX and XI will be conducted on 03-07-2020 and 05-07-2020. The time table for the compartmemt examination is given below
Board Toppers of Class XII (commerce & Arts Stream) From 1994 Onwards
| S.No. | Session | COMMERCE STREAM | ARTS STREAM | ||
|---|---|---|---|---|---|
| Name of the Student | Percentage | Name of the Student | Percentage | ||
1. | 1993-1994 | MAST.DINESH KUMAR VYAS | 68.40 % | KUM. MANISHA PRASAD | 68.80 % |
2. | 1994-1995 | MAST.DEVILAL SHARMA | 55.40 % | MAST. SHANKAR LAL CANAL | 61.60 % |
3. | 1995-1996 | KUM. G VAGYALAKSHMI | 65.80 % | KUM. DEEPA NAYAR | 66.12 % |
4 | 1996-1997 | KUM. V. SHREE DEVI | 70.60 % | KUM.SUSHMA YADAV | 60.12 % |
5. | 1997-1998 | MAST. RIJOSAM | 60.17 % | KUM. PRATIBHA KUMARI | 65.60 % |
6. | 1998-1999 | MAST. ANKUR CHATURVEDI | 61.80 % | KUM.RACHNA TIWARI | 72.80 % |
7 | 1999-2000 | KUM. ARADHNA | 73.40 % | KUM. BINDU MISHRA | 79.60 % |
8. | 2000-2001 | KUM. IYAR SHOBHA NARAYAN | 80.80 % | KUM.SANGEETA SHAKYWAL | 66.20 % |
9. | 2001-2002 | KUM. NIDHI GUPTA | 83.50 % | KUM. ARTI SHARMA | 72.20 % |
10. | 2002-2003 | MAST. VISHAL BOUL | 84.00 % | MAST. JAY KUMAR | 76.20 % |
11. | 2003-2004 | MAST. LOKESH SINGH | 64.20 % | KUM.RAJELA MALI | 73.80 % |
12. | 2004-2005 | KUM. RENU | 77.00 % | MAST. DAVIN | 71.80 % |
13. | 2005-2006 | MAST. RITESH CHABRA | 77.80 % | KUM.AKILA ANSARI | 68.00 % |
14. | 2006-2007 | MAST. PRASANT SONI | 68.40 % | KUM.POOJA SHARMA | 60.40 % |
15. | 2007-2008 | MAST. ANKIT JHAWAR | 77.20 % | KUM.NISHA BHARTI | 62.40 % |
16. | 2008-2009 | KUM. DVANSHI L GANDHI | 87.20 % | KUM.REKHA BHAT | 68.60 % |
17. | 2009-2010 | KUM. ANITA A MOREL | 71.60 % | KUM.KAVITA SHARMA | 70.20 % |
18. | 2010-2011 | KUM. ANJALI PANDEY | 75.00 % | KUM.PRIYANKA CHOUDHARY | 72.40 % |
19. | 2011-2012 | KUM. RAJ KANWAR | 76.20 % | KUM.RUBINA | 69.40 % |
20. | 2012-2013 | KUM. KUSHBOO WADHWA | 86.00 % | KUM.BHAVNA SHARMALI | 86.00 % |
21. | 2013-2014 | KUM. SIMRAN ARORA | 92.80 % | KUM.NALINI BHATT | 77.80 % |
22. | 2014-2015 | KUM. GARIMA GALAV | 88.00 % | KUM.NITU CHOUDHARY | 84.00 % |
23. | 2015-2016 | KUM. ALKAMARIYA THOMAS | 89.60 % | KUM.PRIYA MAHAJAN | 68.80 % |
24. | 2016-2017 | KUM. RIYA TIWARI | 85.60 % | KUM.KAJAL SAXENA | 63.20 % |
25. | 2017-2018 | KUM. VIDHI POONIA | 85.60 % | MAST. HARDEEP SINGH | 75.00 % |
26. | 2018-2019 | MAST. RIJO JOSEPH | 91.40 % | KUM.VAISHNAVI MORWAL | 64.00 % |
27. | 2019-2020 | KUM. SUNAINA SAINI | 90.20 % | KUM.SAKSHI AWASTHI | 86.20 % |
Board Toppers of Class X From 1987 Onwards
| S.No. | Session | Name of the Student | Percentage |
|---|---|---|---|
1. | 1987-1988 | MAST.PALLAV GUPTA | 83.40 % |
2. | 1988-1989 | MAST.PAWAN MATHUR | 89.00 % |
3. | 1989-1990 | KUM. MUGDHASANTRA | 81.40 % |
4. | 1990-1991 | KUM. RIJUTA SINGH | 84.20 % |
5. | 1991-1992 | KUM. MAMTA DHINGRA | 85.80 % |
6. | 1992-1993 | KUM. NITA MULANI | 84.00 % |
7. | 1993-1994 | MAST. ASHUTOSH VERMA | 73.00 % |
8. | 1994-1995 | KUM. ANITA MALAV | 68.40 % |
9. | 1995-1996 | KUM. APARNA | 89.00 % |
10. | 1996-1997 | MAST. KULDEEP KUMAR | 71.00 % |
11. | 1997-1998 | MAST. SHASHIKANT VERMA | 83.20 % |
12. | 1998-1999 | MAST. ASISH AGRAWAL | 87.00 % |
13. | 1999-2000 | MAST. ROHIT KUMAR | 84.80 % |
14. | 2000-2001 | MAST. ABHISHEK KOTHARI | 83.40 % |
15. | 2001-2002 | KUM. VIBHA KUMARI PORWAL | 91.00 % |
16. | 2002-2003 | MAST. NISHANT YADAV | 91.00 % |
17. | 2003-2004 | KUM. HEMLATA MAGHWAL | 76.40 % |
18. | 2004-2005 | KUM. MADVI SONI | 91.60 % |
19. | 2005-2006 | MAST. ANTIM SUMAN | 91.40 % |
20. | 2006-2007 | KUM. ANJANA CHOUDHARY | 91.20 % |
21. | 2007-2008 | KUM. POOJA SONI | 83.20 % |
22. | 2008-2009 | MAST. DANISH DEWANI | 80.80 % |
23. | 2009-2010 | KUM. SHOBHA BARUPAL | 93.00 % |
24. | 2010-2011 | KUM. PUSHPA BARUPAL | 95.00 % |
| KUM. SHEFALI SAXENA | 95.00 % | ||
25. | 2011-2012 | KUM. SHIVANGI TIWARI | 95.00 % |
26. | 2012-2013 | KUM. SOMYA SWARNKAR | 10/10 CGPA |
27. | 2013-2014 | 10/10 CGPA | |
28. | 2014-2015 | MAST. ANUJ AGNIHOTRI | 10/10 CGPA |
| MAST.PRADEEP DIWAKAR | 10/10 CGPA | ||
| MAST. TANMAY TIWARI | 10/10 CGPA | ||
| KUM. NADIYA | 10/10 CGPA | ||
| KUM. RADHIKA PANCHOLI | 10/10 CGPA | ||
29. | 2015-2016 | KUM. NAZIM KHOKAR | 10/10 CGPA |
| KUM. RITU SONI | 10/10 CGPA | ||
30. | 2016-2017 | KUM. SHREYOSI BERA | 10/10 CGPA |
| MAST. RIJO JOSEPH | 10/10 CGPA | ||
| KUM. LOVELY GAUR | 10/10 CGPA | ||
31. | 2017-2018 | MAST. RAHUL GOGOI | 93.00 % |
32. | 2018-2019 | MAST. ATHARVA TIWARI | 96.20 % |
| KUM. RINCY JOSEPH | 96.20 % | ||
33. | 2019-2020 | KUM.SHIVANGI SHARMA | 93.60 % |
Special Achievements in class XII |
Special Achievements in class X |
|
It is proud moment for all of us that Kum.Sakshi Avasthi of XII (Arts Stream) has secured 86.2% in 2019-20 Board Examination, which is ever highest in the Arts stream of AECS-3, Rawatbhata since its inception. Kum.Simran Arora scored 92.80% during the academic year 2013-14, the ever highest in XII (Commerce) stream. |
AECS-3, Rawatbhata consistantly producing better results in both X and XII for several years. During the year 2019-20, students of class X has produced pass percentage of 98.57%. Mast. Atharv Tiwari and Kum.Rincy Joseph of class X secured 96.20% during the academic 2018-19, the higest percentage in last 33 years. |
