Class-wise Student Strength – Session 2026-27
399Total students
17Sections
63Bal Vatika (pre-primary)
336Classes I to XII
| Class | Sections | Girls | Boys | Total Students |
|---|---|---|---|---|
| Bal Vatika 1 | 1 | 13 | 6 | 19 |
| Bal Vatika 2 | 1 | 10 | 10 | 20 |
| Bal Vatika 3 | 1 | 12 | 12 | 24 |
| Class I | 1 | 14 | 13 | 27 |
| Class II | 1 | 11 | 16 | 27 |
| Class III | 1 | 15 | 13 | 28 |
| Class IV | — | — | — | Not running |
| Class V | 1 | 15 | 19 | 34 |
| Class VI | 1 | 13 | 16 | 29 |
| Class VII | 1 | 16 | 10 | 26 |
| Class VIII | 2 | 25 | 22 | 47 |
| Class IX | 1 | 18 | 13 | 31 |
| Class X | 1 | 13 | 10 | 23 |
| Class XI | 2 | — | — | 35 |
| Class XII | 2 | 20 | 9 | 29 |
| Total | 17 | 195* | 169* | 399 |
Primary (I–V): 116 · Middle (VI–VIII): 102 · Secondary (IX–X): 54 · Senior Secondary (XI–XII): 64. Class IV is not running in the current session. No transgender students; no CWSN students reported.
* Girls and boys totals exclude Class XI (35 students), whose girls/boys break-up is to be updated.

