Class/Subject Toppers and A1/A* Grade Holders - March 2020List of Toppers March-2020 ExaminationThe Annual Examination for all the classes were conducted in the month of March-2020 and the results were declared in the first week of April 2020. We are happy to share the list of top three students/All A* holders in different classes. Class Toppers from classes VI to IX and XI - March 2020
| |||||||||||||||||||||||||||||||
| Kum.JYOTI RATHORE | Third | 91.33 | |||||||||||||||||||||||||||||
IX-Std. | Kum.HARSHITA JAIN | First | 97.40 | ||||||||||||||||||||||||||||
| Kum.ADITI GUPTA | Second | 95.40 | |||||||||||||||||||||||||||||
| Kum.ISHITA PATEL | Third | 91.80 | |||||||||||||||||||||||||||||
XI-Arts | Kum.SAKSHI JAIN | First | 86.00 | ||||||||||||||||||||||||||||
| Kum.ADITI KHANNA | Second | 83.40 | |||||||||||||||||||||||||||||
| Kum.ALFIYA KHAN | Third | 76.60 | |||||||||||||||||||||||||||||
XI-Commerce | Kum.NIMISHA JAIN | First | 92.80 | ||||||||||||||||||||||||||||
| Kum.ANSHU YADAV | Second | 89.60 | |||||||||||||||||||||||||||||
| Kum.PRATHA KAUR | Third | 87.40 |
Subject Toppers in class XI - March 2020
| Subject | Name of the Student | Class | Percentage |
|---|---|---|---|
| English | Kum.ADITI KHANNA | XI-A | 90.00 |
| Kum.NIMISHA JAIN | XI-B | 90.00 | |
| Hindi | Kum.NEHA KUMARI | XI-B | 96.00 |
| Economics | Kum.ANSHU YADAV | XI-B | 93.00 |
| History | Kum.SAKSHI JAIN | XI-A | 91.00 |
| Geography | Kum.SAKSHI JAIN | XI-A | 77.00 |
| Business Studies | Kum.NIMISHA JAIN | XI-B | 93.00 |
| Accountancy | Kum.NIMISHA JAIN | XI-B | 95.00 |
PRIMARY - List of A1/A* Holders (CLASSES I TO V) - March 2020
(Names are displayed in Alphabetical Order of Boys and Girls)
| S.No. | Class | Name of the Student | Grade |
|---|---|---|---|
1. | Pahal P Chandankhede | I-Std. A | A* in All Subjects |
2. | Rangat Sharma | I-Std. A | A* in All Subjects |
3. | Shrutika Naidu | I-Std. A | A* in All Subjects |
4. | Akshat Sorlan | I-Std. A | A* in All Subjects |
5. | Daksh Jain | I-Std. A | A* in All Subjects |
6. | Garvit Khokhar | I-Std. A | A* in All Subjects |
7. | Rajat Madave | I-Std. A | A* in All Subjects |
8. | Tanish Kumar | I-Std. A | A* in All Subjects |
9. | Akshita Singh | I-Std. B | A* in All Subjects |
10. | Kavita Sharma | I-Std. B | A* in All Subjects |
11. | Pranavi Vyas | I-Std. B | A* in All Subjects |
12. | Tanisha Parmar | I-Std. B | A* in All Subjects |
13. | Advik Verma | I-Std. B | A* in All Subjects |
14. | Anubhav Singh | I-Std. B | A* in All Subjects |
15. | Devansh Kumar | I-Std. B | A* in All Subjects |
16. | Rudra Pratap Singh | I-Std. B | A* in All Subjects |
17. | Vaibhav Malik | I-Std. B | A* in All Subjects |
18. | Yunay Mehta | I-Std. B | A* in All Subjects |
19. | Aishwarya Soni | II-Std. | A* in All Subjects |
20. | Anushka | II-Std. | A* in All Subjects |
21. | Girisha Jharwal | II-Std. | A* in All Subjects |
22. | Gollu Priyavallika | II-Std. | A* in All Subjects |
23. | Khushi Chippa | II-Std. | A* in All Subjects |
24. | Manvi sharma | II-Std. | A* in All Subjects |
25. | Navya Kothari | II-Std. | A* in All Subjects |
26. | Nivedita roy | II-Std. | A* in All Subjects |
27. | Piyusha Chaturvedi | II-Std. | A* in All Subjects |
28. | Yashasvini Agarwal | II-Std. | A* in All Subjects |
29. | Akshat Garg | II-Std. | A* in All Subjects |
30. | Akshat Jain | II-Std. | A* in All Subjects |
31. | Anay Saxena | II-Std. | A* in All Subjects |
32. | Arnav Chauhan | II-Std. | A* in All Subjects |
33. | Aseem Ekka | II-Std. | A* in All Subjects |
34. | Pulkit Kumar | II-Std. | A* in All Subjects |
35. | Satvik Prajapati | II-Std. | A* in All Subjects |
36. | Tanay pandey | II-Std. | A* in All Subjects |
37. | Dibyanshi Panigrahy | III-Std. | A1 in All Subjects |
38. | Dishi Gautam | IV-Std. | A1 in All Subjects |
39. | Gitakshi Sharma | IV-Std. | A1 in All Subjects |
40. | Kanishka Alimchandani | IV-Std. | A1 in All Subjects |
41. | Prachi Kumawat | IV-Std. | A1 in All Subjects |
42. | Abhishek Pratap Singh | IV-Std. | A1 in All Subjects |
43. | Akansha | V-Std. | A1 in All Subjects |
44. | Ananya Pradhan | V-Std. | A1 in All Subjects |
45. | Harsh Lalit Deotale | V-Std. | A1 in All Subjects |
46. | Kalrav Chaturvedi | V-Std. | A1 in All Subjects |
47. | Kaushal Khandelwal | V-Std. | A1 in All Subjects |
48. | Kunal Yadav | V-Std. | A1 in All Subjects |
Special Achievements in class XII |
Special Achievements in class X |
|
It is proud moment for all of us that Kum.Sakshi Avasthi of XII (Arts Stream) has secured 86.2% in 2019-20 Board Examination, which is ever highest in the Arts stream of AECS-3, Rawatbhata since its inception. Kum.Simran Arora scored 92.80% during the academic year 2013-14, the ever highest in XII (Commerce) stream. |
AECS-3, Rawatbhata consistantly producing better results in both X and XII for several years. During the year 2019-20, students of class X has produced pass percentage of 98.57%. Mast. Atharv Tiwari and Kum.Rincy Joseph of class X secured 96.20% during the academic 2018-19, the higest percentage in last 33 years. |

