|
|
What can be added to the happiness of a man who is in health, out of debt, and has a clear conscience?
|
CBSE INFORMATION
The Central Board of Secondary Education (CBSE) is a renowned education board under the Ministry of Human Resource Development of government of India,
which prepares students from Classes 1 to 12. The pedagogical approach to holistic education adopted by CBSE enables students to focus effectively on academics,
as well as pursue their interests in sports and extracurricular activities. Our school is affiliated to CBSE. We follow all the guidelines provided by CBSE time
to time. The circulars are made available to teachers and students received from CBSE.
A. GENERAL INFORMATION:
| S.No. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | NAME OF THE SCHOOL |
| 2. | AFFILIATION NO. | ATOMIC ENERGY CENTRAL SCHOOL No.3 RAWATBHATA |
| 3. | SCHOOL CODE | 14020 |
| 4. | COMPLETE ADDRESS | ATOMIC ENERGY CENTRAL SCHOOL No.3 HEAVY WATER COLONY, RAWATBHATA PIN 323307 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mr. C. N. S. RAGHAVAN |
| 6. | CONTACT DETAILS | LANDLINE: 01475-233204 MOBILE:9324696394 |
B. DOCUMENTS AND INFORMATION:
| S.No. | DOCUMENTS/INFORMATION | DOCUMENTS (Pdf format) |
| 1. | COPY OF AFFILIATION/UPGRADATION LETTER | Pdf |
| 2. | COPY OF SOCIETY REGISTRATION CERTIFICATE | Pdf |
| 3. | COPY OF NO OBJECTION CERTIFICATE | Pdf |
| 4. | COPY OF RECOGNITION CERTIFICATE | Pdf |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE | Pdf |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE | Pdf |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION OF AFFILIATION SELF CERTIFICATION BY THE SCHOOL | Pdf |
| 8. | COPY OF VALID WATER HEALTH & SANITATION CERTIFICATE | Pdf |
C. RESULT AND ACADEMICS:
| S.No. | DOCUMENTS/INFORMATION | DOCUMENTS (Pdf format) |
| 1. | FEE STRUCTURE OF THE SCHOOL | Pdf |
| 2. | ANNUAL ACADEMIC CALENDAR | Pdf |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | Pdf |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | Pdf |
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | |
RESULT CLASS: X
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | 2018-19 | 29 |
29 | 100% | |
| 2. | 2019-20 | 70 |
69 | 98.57% | |
| 3. | 2020-21 | 40 |
40 | 100% | |
RESULT CLASS: XII
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | 2018-19 | 23 |
18 | 78.3% | |
| 2. | 2019-20 | 37 |
26 | 70.27% | |
| 3. | 2020-21 | 42 |
42 | 100% | |
D. STAFF (TEACHING):
| S.No. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | Mr. C. N. S. RAGHAVAN |
| 2. | TOTAL NO. OF TEACHERS | |
| o PGT | 05 |
| o TGT | 07 |
| o PRT | 06 |
| 3. | TEACHERS SECTION RATION | 5:6 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Smt. SUCHITA SHARMA, M. Sc, M. Ed. |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Smt. SUCHITA SHARMA, M. Sc, M. Ed. |
E. SCHOOL INFRASTRUCTURE:
| S.No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10,000 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 15, 5.5X5.5 (30.25) |
| 3. | NO. AND SIZE OF LABORATORIES (IN SQUARE MTR) | 03, 8X6 (48) |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 24 |
| 6. | NO. OF BOYS TOILETS | 24 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTIN OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK |
Circulars/Orders/Instructions Related to CBSE Admission/Examination/Registration
| Date | Particulars of the Orders/Circulars | Issued By | Link/Attchment |
| 18-09-2020 | Proforma for Registration (Class XI) | AECS-3, Rawatbhata |
 |
| 18-09-2020 | Proforma for Registration (Class IX) | AECS-3, Rawatbhata |
 |
| 17-09-2020 | Circular regarding Registration (IX & XI) and Examination (X & XII) | AECS-3, Rawatbhata |
 |
| |
|
|
CCTV and Net Facilities at School |
Other Facilities |
|
Our School campus is under CCTV Surveillance which is equipped with modern high quality digital Camera's in most of the places
and it is being monitored regularly. Online interactive classes are being conducted with high speed wifi internet connection. Internet connection has been provided in Computer
Lab, staff rooms, library and most of the places.
|
School provides Purified RO dirinking water facility through water coolers. Sufficient number of wash rooms for students and staff seperately.
The whole school buidling has been renovated with modern tiles. The school building is based on canadian model of schools with great aesthetic sense and it provides easy
monitoring of the school activites.
|
|
|
|
|