Sports and Games Activities
Sports and Games
All the students are expected to take part in Physical Education activities organized by the school. The competitions for classes VI to XII will be conducted House wise or on an open basis. The grouping of the students for various competitions will be made on the basis of class/ age. The competitions in CCA/ Sports will be decided by the individual schools depending upon the strength of classes.
The competitions for team games will be held on league/knock-out basis for all the groups depending upon the availability of time. There will be one team per group per House. A student may take part in only one age group. He/she may represent his/her age group or the higher group.
Sports Activities for the Prep Classes (To be conducted in the month of December/January)
| S.No. | Pre-Prep | Prep |
|---|---|---|
1. | RUNNING RACE | RUNNING RACE |
2. | THREADING BEADS | THREADING BEADS |
3. | MAKING A PYRAMID | MAKING A PYRAMID |
4. | HOPPING HOPPING | GETTING READY FOR SCHOOL |
5. | --- | Potato Race |
Note : The above schedule will be followed as far as possible,but there may be minor changes if required.
Sports Activities for Primary Section
| Class I & II | Class III & IV | Class V |
|---|---|---|
| 50 m Dash | 50 m Dash | 100 m Dash |
| 20 m Hopping | 30 m Hopping ( Boys) 50m Skipping ( Girls) | 30 m Hopping ( Boys) 50m Skipping ( Girls) |
| 25 m Potato race | Ball throw | Ball throw |
| Ball throw | Long Jump/ Standing board jump | Long Jump/ Standing board jump |
Note: The above sports competitions will be conducted on classwise basis separately for boys and girls.
| MONTH | TEAM/INDIVIDUAL | GROUPS | |||
|---|---|---|---|---|---|
| SENOIRS (IX TO XII) | JUNIORS (VI TO VIII) | ||||
| BOYS | GIRLS | BOYS | GIRLS | ||
| JUNE/JULY/AUG | INDIVIDUAL | BADMINTON | BADMINTON | BADMINTON | BADMINTON |
| JUNE/JULY/AUG | CHESS | CHESS | CHESS | CHESS | CHESS |
| JUNE/JULY/AUG | INDIVIDUAL | BADMINTON | BADMINTON | BADMINTON | BADMINTON |
| JUNE/JULY/AUG | TEAM | TABLE TENNIS | TABLE TENNIS | TABLE TENNIS | TABLE TENNIS |
| OCT/NOV | TEAM | BASKET BALL | BASKET BALL | BASKET BALL | BASKET BALL |
| OCT/NOV | TEAM | FOOT BALL | --- | FOOT BALL | --- |
| OCT/NOV | TEAM | VOLLEY BALL | VOLLEY BALL | VOLLEY BALL | VOLLEY BALL |
| NOV/DEC | INDIVIDUAL | 100 M | 100 M | 100 M | 100 M |
| NOV/DEC | INDIVIDUAL | 200 M | 200 M | 200 M | 200 M |
| NOV/DEC | INDIVIDUAL | 400 M | 400 M | 400 M | 400 M |
| NOV/DEC | INDIVIDUAL | 800 M | 800 M | 800 M | 800 M |
| NOV/DEC | INDIVIDUAL | 1500 M | 1500 M | --- | --- |
| NOV/DEC | INDIVIDUAL | SHOT PUT | SHOT PUT M | SHOT PUT M | SHOT PUT |
| NOV/DEC | INDIVIDUAL | DISCUS TH. | DISCUS TH. | DISCUS TH. | DISCUS TH. |
| NOV/DEC | INDIVIDUAL | JAVELIN TH. | JAVELIN TH. | --- | --- |
| NOV/DEC | INDIVIDUAL | LONG JUMP | LONG JUMP | LONG JUMP | LONG JUMP |
| NOV/DEC | INDIVIDUAL | HIGH JUMP | HIGH JUMP | HIGH JUMP | HIGH JUMP |
| NOV/DEC | INDIVIDUAL | TRIPLE JUMP | --- | --- | --- |
| NOV/DEC | TEAM | 4X100 M RELAY | 4X100 M RELAY | 4X100 M RELAY | 4X100 M RELAY |
| NOV/DEC | TEAM | 4X400 M RELAY | 4X400 M RELAY | 4X400 M RELAY | 4X400 M RELAY |
CCTV and Net Facilities at School |
Other Facilities |
|
Our School campus is under CCTV Surveillance which is equipped with modern high quality digital Camera's in most of the places and it is being monitored regularly. Online interactive classes are being conducted with high speed wifi internet connection. Internet connection has been provided in Computer Lab, staff rooms, library and most of the places. |
School provides Purified RO dirinking water facility through water coolers. Sufficient number of wash rooms for students and staff seperately. The whole school buidling has been renovated with modern tiles. The school building is based on canadian model of schools with great aesthetic sense and it provides easy monitoring of the school activites. |

